___ _ _ _ |_ _| ___ __| (_) __| | | | / _ \ / _` | |/ _` | | || (_) | (_| | | (_| | |___|\___/ \__,_|_|\__,_| welcome to Iodid — a terminal-native League of Legends statistics workspace. explore player profiles, champion builds, match insights, leaderboards, and the current meta. start with summoner <riot-id>, press Esc to search, or type help to see every command.
IODIDdesktop@iodid
Loading folder…/home/guest/Desktop
/records/highest_mastery
Highest mastery Records
Highest champion mastery points
Record
All records Region
Rank
Champion
| # | Player | Champion | Region | Record | Match |
|---|---|---|---|---|---|
| 41 | KR | 14,059,578mastery points · M1,281 | — | ||
| 42 | EUW1 | 14,058,767mastery points · M1,040 | — | ||
| 43 | VN2 | 13,881,997mastery points · M1,087 | — | ||
| 44 | TW2 | 13,861,172mastery points · M1,163 | — | ||
| 45 | EUN1 | 13,812,756mastery points · M1,055 | — | ||
| 46 | OC1 | 13,697,739mastery points · M1,022 | — | ||
| 47 | EUW1 | 13,677,647mastery points · M1,226 | — | ||
| 48 | NA1 | 13,587,258mastery points · M1,196 | — | ||
| 49 | VN2 | 13,444,969mastery points · M1,177 | — | ||
| 50 | EUW1 | 13,440,776mastery points · M1,111 | — | ||
| 51 | EUN1 | 13,399,310mastery points · M1,127 | — | ||
| 52 | LA1 | 13,394,482mastery points · M591 | — | ||
| 53 | EUN1 | 13,246,313mastery points · M1,105 | — | ||
| 54 | KR | 13,229,422mastery points · M1,165 | — | ||
| 55 | EUW1 | 13,167,758mastery points · M912 | — | ||
| 56 | VN2 | 13,125,541mastery points · M1,155 | — | ||
| 57 | EUW1 | 13,122,260mastery points · M1,177 | — | ||
| 58 | EUW1 | 13,116,580mastery points · M1,195 | — | ||
| 59 | TR1 | 13,103,611mastery points · M880 | — | ||
| 60 | LA1 | 13,062,798mastery points · M1,024 | — |
