___ _ _ _ |_ _| ___ __| (_) __| | | | / _ \ / _` | |/ _` | | || (_) | (_| | | (_| | |___|\___/ \__,_|_|\__,_| welcome to Iodid — a terminal-native League of Legends statistics workspace. explore player profiles, champion builds, match insights, leaderboards, and the current meta. start with summoner <riot-id>, press Esc to search, or type help to see every command.
IODIDdesktop@iodid
Loading folder…/home/guest/Desktop
/records/highest_mastery
Highest mastery Records
Highest champion mastery points
Record
All records Region
Rank
Champion
| # | Player | Champion | Region | Record | Match |
|---|---|---|---|---|---|
| 61 | SG2 | 13,033,335mastery points · M1,078 | — | ||
| 62 | ME1 | 13,030,857mastery points · M1,040 | — | ||
| 63 | NA1 | 13,005,596mastery points · M1,100 | — | ||
| 64 | EUW1 | 12,920,666mastery points · M971 | — | ||
| 65 | EUW1 | 12,818,132mastery points · M987 | — | ||
| 66 | EUW1 | 12,734,329mastery points · M1,035 | — | ||
| 67 | TW2 | 12,734,175mastery points · M1,113 | — | ||
| 68 | NA1 | 12,713,235mastery points · M1,158 | — | ||
| 69 | KR | 12,711,368mastery points · M1,044 | — | ||
| 70 | KR | 12,699,832mastery points · M1,010 | — | ||
| 71 | KR | 12,600,933mastery points · M1,061 | — | ||
| 72 | EUN1 | 12,538,669mastery points · M1,050 | — | ||
| 73 | TW2 | 12,521,203mastery points · M1,023 | — | ||
| 74 | EUN1 | 12,510,348mastery points · M582 | — | ||
| 75 | TW2 | 12,507,780mastery points · M1,024 | — | ||
| 76 | NA1 | 12,493,147mastery points · M1,025 | — | ||
| 77 | EUW1 | 12,478,669mastery points · M945 | — | ||
| 78 | JP1 | 12,469,465mastery points · M1,112 | — | ||
| 79 | TW2 | 12,465,493mastery points · M1,105 | — | ||
| 80 | VN2 | 12,431,500mastery points · M797 | — |
