___ _ _ _ |_ _| ___ __| (_) __| | | | / _ \ / _` | |/ _` | | || (_) | (_| | | (_| | |___|\___/ \__,_|_|\__,_| welcome to Iodid — a terminal-native League of Legends statistics workspace. explore player profiles, champion builds, match insights, leaderboards, and the current meta. start with summoner <riot-id>, press Esc to search, or type help to see every command.
IODIDdesktop@iodid
Loading folder…/home/guest/Desktop
/records/highest_mastery
Highest mastery Records
Highest champion mastery points
Record
All records Region
Rank
Champion
| # | Player | Champion | Region | Record | Match |
|---|---|---|---|---|---|
| 21 | EUW1 | 16,280,899mastery points · M1,138 | — | ||
| 22 | TR1 | 16,017,999mastery points · M1,399 | — | ||
| 23 | NA1 | 15,790,878mastery points · M1,398 | — | ||
| 24 | TW2 | 15,778,665mastery points · M1,223 | — | ||
| 25 | NA1 | 15,472,353mastery points · M922 | — | ||
| 26 | EUW1 | 15,450,583mastery points · M1,407 | — | ||
| 27 | KR | 15,285,812mastery points · M1,392 | — | ||
| 28 | NA1 | 15,146,302mastery points · M1,258 | — | ||
| 29 | NA1 | 14,628,637mastery points · M1,252 | — | ||
| 30 | SG2 | 14,595,163mastery points · M1,329 | — | ||
| 31 | BR1 | 14,459,396mastery points · M1,157 | — | ||
| 32 | VN2 | 14,440,466mastery points · M1,183 | — | ||
| 33 | NA1 | 14,437,257mastery points · M1,114 | — | ||
| 34 | EUW1 | 14,299,941mastery points · M911 | — | ||
| 35 | TW2 | 14,288,817mastery points · M1,281 | — | ||
| 36 | KR | 14,269,142mastery points · M1,300 | — | ||
| 37 | OC1 | 14,268,244mastery points · M948 | — | ||
| 38 | VN2 | 14,255,421mastery points · M1,040 | — | ||
| 39 | NA1 | 14,140,343mastery points · M1,268 | — | ||
| 40 | NA1 | 14,067,091mastery points · M1,281 | — |
