___ _ _ _ |_ _| ___ __| (_) __| | | | / _ \ / _` | |/ _` | | || (_) | (_| | | (_| | |___|\___/ \__,_|_|\__,_| welcome to Iodid — a terminal-native League of Legends statistics workspace. explore player profiles, champion builds, match insights, leaderboards, and the current meta. start with summoner <riot-id>, press Esc to search, or type help to see every command.
IODIDdesktop@iodid
Loading folder…/home/guest/Desktop
/records/highest_mastery
Highest mastery Records
Highest champion mastery points
Record
All records Region
Rank
Champion
| # | Player | Champion | Region | Record | Match |
|---|---|---|---|---|---|
| 1 | VN2 | 34,737,213mastery points · M2,707 | — | ||
| 2 | EUW1 | 32,096,692mastery points · M2,407 | — | ||
| 3 | RU | 26,569,491mastery points · M2,126 | — | ||
| 4 | TW2 | 20,175,793mastery points · M1,641 | — | ||
| 5 | KR | 19,762,986mastery points · M1,799 | — | ||
| 6 | EUW1 | 19,415,241mastery points · M1,565 | — | ||
| 7 | VN2 | 18,676,143mastery points · M1,586 | — | ||
| 8 | NA1 | 18,673,266mastery points · M1,581 | — | ||
| 9 | EUN1 | 18,281,747mastery points · M1,405 | — | ||
| 10 | NA1 | 17,580,646mastery points · M1,455 | — | ||
| 11 | VN2 | 17,548,854mastery points · M1,224 | — | ||
| 12 | EUN1 | 17,454,891mastery points · M1,383 | — | ||
| 13 | LA1 | 17,054,698mastery points · M1,414 | — | ||
| 14 | NA1 | 17,047,564mastery points · M1,545 | — | ||
| 15 | KR | 16,956,009mastery points · M1,358 | — | ||
| 16 | BR1 | 16,696,070mastery points · M1,500 | — | ||
| 17 | LA1 | 16,570,304mastery points · M1,220 | — | ||
| 18 | LA1 | 16,564,981mastery points · M1,061 | — | ||
| 19 | NA1 | 16,521,082mastery points · M1,368 | — | ||
| 20 | SG2 | 16,356,921mastery points · M1,132 | — |
