/match/RU/556658515
Ranked Solo/Duo · 9 Apr 2026, 19:28
blue sideDefeat826.9k gold00003
16:00gold lead−6,942red
red sideVictory2033.8k gold32000
scoreboardclick a player for build, runes and their share of the team
blue8—20redDefeatblue side8 kills · 26.9k gold00003bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 3 / 4 / 1 | 50% | 8,713 | 0 | 5,591 | 108 | 7 | ||
| 1 / 2 / 2 | 38% | 5,038 | 0 | 5,905 | 110 | 14 | ||
| 2 / 3 / 1 | 38% | 6,227 | 0 | 6,207 | 137 | 8 | ||
| 1 / 6 / 1 | 25% | 6,971 | 0 | 5,131 | 99 | 7 | ||
| 1 / 5 / 2 | 38% | 1,823 | 0 | 4,032 | 7 | 19 |
Victoryred side20 kills · 33.8k gold32000bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 1 / 3 / 1 | 10% | 5,430 | 0 | 5,946 | 124 | 9 | ||
| 2 / 1 / 5 | 35% | 4,415 | 0 | 6,952 | 122 | 18 | ||
| 3 / 1 / 1 | 20% | 6,991 | 0 | 5,818 | 116 | 4 | ||
| 11 / 3 / 4 | 75% | 13.5k | 0 | 9,365 | 128 | 9 | ||
| 3 / 1 / 8 | 55% | 9,543 | 0 | 5,727 | 22 | 26 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
