/match/RU/554586045
Ranked Solo/Duo · 16 Mar 2026, 01:52
blue sideDefeat2358.3k gold40002
28:23gold lead−9,057red
red sideVictory4267.4k gold93111
scoreboardclick a player for build, runes and their share of the team
blue23—42redDefeatblue side23 kills · 58.3k gold40002bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 0 / 10 / 2 | 9% | 14.2k | 0 | 10.1k | 221 | 28 | ||
| 11 / 11 / 5 | 70% | 41.8k | 0 | 15.2k | 147 | 15 | ||
| 5 / 7 / 5 | 43% | 20.1k | 0 | 11.6k | 214 | 10 | ||
| 4 / 7 / 3 | 30% | 15k | 0 | 13.1k | 247 | 22 | ||
| 3 / 7 / 8 | 48% | 8,086 | 0 | 8,384 | 21 | 66 |
Victoryred side42 kills · 67.4k gold93111bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 7 / 4 / 2 | 21% | 22.1k | 0 | 12.5k | 201 | 18 | ||
| 10 / 5 / 8 | 43% | 18.3k | 0 | 13.5k | 209 | 26 | ||
| 12 / 5 / 7 | 45% | 29.5k | 0 | 14.5k | 200 | 27 | ||
| 11 / 4 / 14 | 60% | 44.7k | 0 | 17.5k | 294 | 26 | ||
| 2 / 5 / 22 | 57% | 8,462 | 0 | 9,351 | 27 | 71 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
