/match/RU/549343625
Ranked Solo/Duo · 22 Jan 2026, 13:57
blue sideDefeat634.6k gold10003
22:29gold lead−10.6kred
red sideVictory2545.2k gold53010
scoreboardclick a player for build, runes and their share of the team
blue6—25redDefeatblue side6 kills · 34.6k gold10003bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 3 / 5 / 0 | 50% | 17k | 0 | 7,996 | 170 | 9 | ||
| 1 / 3 / 0 | 17% | 5,041 | 0 | 7,772 | 164 | 6 | ||
| 1 / 4 / 2 | 50% | 13.2k | 0 | 7,271 | 175 | 12 | ||
| 1 / 6 / 1 | 33% | 7,275 | 0 | 6,860 | 135 | 12 | ||
| 0 / 7 / 2 | 33% | 2,174 | 0 | 4,729 | 29 | 66 |
Victoryred side25 kills · 45.2k gold53010bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 2 / 0 / 2 | 16% | 15.8k | 0 | 7,954 | 177 | 19 | ||
| 4 / 2 / 5 | 36% | 9,632 | 0 | 8,502 | 151 | 16 | ||
| 5 / 2 / 2 | 28% | 12.5k | 0 | 8,920 | 206 | 12 | ||
| 13 / 1 / 3 | 64% | 20.9k | 0 | 13.1k | 177 | 12 | ||
| 1 / 1 / 16 | 68% | 4,686 | 0 | 6,698 | 22 | 71 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
