/match/RU/548107842
Ranked Solo/Duo · 11 Jan 2026, 08:13
blue sideDefeat723.4k gold00003
14:59gold lead−3,744red
red sideVictory2027.1k gold02000
scoreboardclick a player for build, runes and their share of the team
blue7—20redDefeatblue side7 kills · 23.4k gold00003bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 2 / 1 / 1 | 43% | 11.2k | 0 | 5,157 | 105 | 10 | ||
| 1 / 2 / 2 | 43% | 2,391 | 0 | 5,137 | 94 | 4 | ||
| 0 / 6 / 2 | 29% | 8,602 | 0 | 3,843 | 77 | 6 | ||
| 3 / 6 / 1 | 57% | 9,484 | 0 | 5,699 | 84 | 3 | ||
| 1 / 5 / 1 | 29% | 2,379 | 0 | 3,547 | 18 | 15 |
Victoryred side20 kills · 27.1k gold02000bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 1 / 2 / 2 | 15% | 6,263 | 0 | 4,657 | 100 | 14 | ||
| 4 / 1 / 1 | 25% | 4,036 | 0 | 5,685 | 91 | 10 | ||
| 6 / 1 / 2 | 40% | 9,087 | 0 | 5,617 | 97 | 10 | ||
| 1 / 3 / 6 | 35% | 7,389 | 0 | 5,875 | 112 | 6 | ||
| 8 / 0 / 3 | 55% | 5,702 | 0 | 5,293 | 21 | 18 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
