champions
54 played1
TwitchMarksman · M1313666.7%11.7 / 6.2 / 5.32.766.31,043.452.1%219d ago 2
LucianMarksman · M01957.9%7.1 / 5.6 / 7.12.517.896251.3%170d ago 3
DravenMarksman · M01233.3%4.3 / 6.8 / 4.31.287.7715.438.6%172d ago 4
JinxMarksman · M01163.6%8.5 / 6.5 / 6.52.327.91,005.951.6%221d ago 5
CaitlynMarksman · M0955.6%5.8 / 7.8 / 61.517.285539.5%208d ago 6
EzrealMarksman · M0944.4%6.9 / 5.8 / 6.22.276.7967.351.9%208d ago 7
MelMage · M0977.8%9.8 / 6.2 / 9.33.076879.851.5%169d ago 8
SylasMage · M0922.2%4.2 / 7.8 / 6.31.365670.741.8%228d ago 9
SivirMarksman · M0728.6%4.3 / 6.3 / 6.71.758.6803.948.2%219d ago 10
CorkiMarksman · M0633.3%7 / 6.2 / 62.118.2855.841.7%241d ago 11
Kog'MawMarksman · M0650%6.8 / 9.7 / 6.21.346.61,009.549.1%208d ago 12
ZaahenFighter · M0650%4.7 / 8.2 / 4.81.166.1792.437.4%246d ago 13
ZedAssassin · M0560%7.6 / 6 / 41.937.31,006.735%223d ago 14
Kai'SaMarksman · M0450%6.8 / 6.8 / 41.598.174634.1%145d ago 15
Miss FortuneMarksman · M0425%9.3 / 6 / 7.82.837.2993.762.5%297d ago 16
OrnnTank · M0425%2.5 / 8 / 5.81.036.7690.542.7%222d ago 17
PykeSupport · M0475%6.8 / 6.5 / 7.32.151326.453%225d ago 18
YunaraMarksman · M0475%4.8 / 7.5 / 2.50.977.7715.227.5%254d ago 19
AkshanMarksman · M030%6 / 8 / 4.31.296.7661.944.3%20d ago 20
SmolderMarksman · M030%2.3 / 8.7 / 50.857.990833%173d ago 21
ViktorMage · M0366.7%1 / 4 / 20.758.548515.8%229d ago 22
XerathMage · M0366.7%3.7 / 6.7 / 41.155.9580.233.9%223d ago 23
DianaFighter · M0250%16 / 6.5 / 43.088.31,247.349.9%222d ago 24
NautilusTank · M020%0 / 10 / 70.71.1293.435%292d ago 25
SwainMage · M020%2.5 / 9 / 4.50.784.2468.925.9%228d ago 26
VayneMarksman · M0250%3 / 3.5 / 1.51.298519.828.5%240d ago 27
YasuoFighter · M02100%3 / 13.5 / 8.50.856.7463.531.1%224d ago 28
ZiggsMage · M020%1.5 / 6.5 / 3.50.776.9600.922.8%220d ago 29
AhriMage · M01100%9 / 3 / 54.677.7820.145.2%285d ago 30
AmbessaFighter · M01100%5 / 9 / 51.115.368828.6%3d ago 31
ApheliosMarksman · M010%5 / 14 / 111.146.2845.443.2%298d ago 32
AsheMarksman · M010%10 / 6 / 133.837.11,03062.2%241d ago 33
BlitzcrankTank · M010%1 / 4 / 92.50.8291.566.7%284d ago 34
BraumTank · M010%2 / 14 / 161.290.924846.2%299d ago 35
Dr. MundoTank · M010%4 / 9 / 10.568.9718.431.3%191d ago 36
FizzAssassin · M01100%9 / 12 / 61.255.4837.440.5%177d ago 37
GarenFighter · M010%11 / 14 / 71.296.91,341.266.7%242d ago 38
GravesMarksman · M01100%6 / 5 / 31.87.6649.339.1%241d ago 39
IreliaFighter · M010%0 / 10 / 30.38.3430.714.3%291d ago 40
JayceFighter · M010%1 / 3 / 10.675.9241.266.7%287d ago 41
JhinMarksman · M010%8 / 8 / 71.886.3408.175%290d ago 42
Kha'ZixAssassin · M01100%7 / 8 / 102.134.7539.145.9%237d ago 43
LuxMage · M010%0 / 8 / 91.137.6352.856.3%254d ago 44
MalphiteTank · M01100%3 / 6 / 925.6955.250%243d ago 45
MalzaharMage · M010%1 / 10 / 50.67.7668.935.3%224d ago 46
PantheonFighter · M010%3 / 12 / 30.55528.946.2%222d ago 47
RivenFighter · M010%1 / 9 / 20.335307.833.3%20d ago 48
SeraphineSupport · M01100%1 / 1 / 238.5140.518.8%225d ago 49
SyndraMage · M010%8 / 10 / 101.86.4788.862.1%269d ago 50
TristanaMarksman · M01100%3 / 6 / 51.337.7681.118.2%301d ago 51
TryndamereFighter · M010%0 / 10 / 30.37.2526.425%237d ago 52
VarusMarksman · M010%6 / 11 / 131.736.41,245.559.4%298d ago 53
XayahMarksman · M01100%6 / 9 / 319.51,143.633.3%222d ago 54
ZeriMarksman · M010%13 / 9 / 72.228.31,176.648.8%303d ago