champions
41 played1
HecarimFighter · M10616365%10.4 / 5.1 / 7.93.588.41,046.861.6%42d ago 2
AmbessaFighter · M2813063.9%9.8 / 5.3 / 6.93.147.81,069.955.6%53d ago 3
TalonAssassin · M196753.7%9.5 / 5.7 / 6.32.797.8969.957.6%55d ago 4
GravesMarksman · M184551.1%7.7 / 5.4 / 6.42.638.2960.354%74d ago 5
JaxFighter · M124264.3%10.4 / 5.6 / 52.767.4949.454.1%170d ago 6
Kha'ZixAssassin · M143871.1%10.9 / 5 / 5.93.387.41,001.854.6%138d ago 7
QiyanaAssassin · M173644.4%7.7 / 5.7 / 5.82.377.6832.254.3%99d ago 8
VarusMarksman · M83545.7%9.1 / 8.6 / 6.11.776.71,014.346.9%143d ago 9
ViegoFighter · M62548%11.1 / 5.7 / 6.83.167.3929.558.5%120d ago 10
SylasMage · M62147.6%7.5 / 5.3 / 4.92.357828.446.7%88d ago 11
OlafFighter · M41747.1%6 / 6.4 / 4.61.687.6779.342.7%52d ago 12
LockeAssassin · M41637.5%13.1 / 6.4 / 5.92.996.3964.861.9%39d ago 13
GwenFighter · M251435.7%9.4 / 6.6 / 5.52.267.91,160.159.3%133d ago 14
AatroxFighter · M51154.6%7.3 / 6 / 6.22.247.3857.652.7%145d ago 15
SennaSupport · M4944.4%4.8 / 5.8 / 13.73.194.1848.866.7%139d ago 16
AkaliAssassin · M7875%7.8 / 7 / 4.31.716.3850.443.3%91d ago 17
NidaleeAssassin · M6850%7.8 / 5.8 / 9.42.984.8799.955.7%55d ago 18
EzrealMarksman · M4616.7%7.3 / 6.3 / 4.31.847.61,112.453.5%185d ago 19
ZeriMarksman · M12650%7 / 6.8 / 51.768.2820.255.7%90d ago 20
KalistaMarksman · M4520%8.8 / 9 / 5.21.568.5907.252.3%169d ago 21
ZaahenFighter · M4580%7 / 5 / 10.43.487.31,032.150.2%290d ago 22
FioraFighter · M3425%4.8 / 8 / 3.81.068.2889.232.4%51d ago 23
FizzAssassin · M4425%5.5 / 6 / 41.586.4676.548.1%198d ago 24
Dr. MundoTank · M14333.3%5.3 / 6 / 7.32.117.2970.751.5%157d ago 25
EkkoAssassin · M4366.7%9.7 / 5.3 / 6.337.4827.348.8%174d ago 26
PantheonFighter · M8366.7%7.7 / 6.7 / 143.251.5820.265.5%100d ago 27
QuinnMarksman · M4366.7%8.7 / 6.7 / 62.27886.257.9%176d ago 28
Bel'VethFighter · M22100%16 / 1.5 / 6.5158.11,720.475%112d ago 29
KarthusMage · M2250%10.5 / 7.5 / 6.52.278.31,149.757.3%185d ago 30
KayleMarksman · M4250%10 / 7.5 / 92.537.61,097.266.6%294d ago 31
Kog'MawMarksman · M220%6 / 13.5 / 4.50.786.594644.7%82d ago 32
VayneMarksman · M3250%10 / 10.5 / 91.815.9981.359.8%275d ago 33
HeimerdingerMage · M110%2 / 6 / 61.336.7432.644.4%173d ago 34
K'SanteTank · M310%4 / 7 / 10.716.81,076.741.7%137d ago 35
Kai'SaMarksman · M41100%8 / 2 / 469.5599.952.2%103d ago 36
KarmaMage · M110%1 / 7 / 121.861333.561.9%204d ago 37
KaynFighter · M510%3 / 11 / 70.916.2674.941.7%242d ago 38
Master YiFighter · M210%5 / 5 / 527.562643.5%170d ago 39
NaafiriAssassin · M210%3 / 6 / 10.676.8378.522.2%153d ago 40
ShyvanaFighter · M210%7 / 10 / 1327.61,065.764.5%240d ago 41
SionTank · M31100%6 / 13 / 60.925.4653.937.5%232d ago