champions
50 played1
KarmaMage · M72653.9%1.7 / 5.5 / 17.53.510.938168.1%128d ago 2
AmbessaFighter · M82540%5.3 / 6.5 / 8.32.096.9701.747.7%256d ago 3
JayceFighter · M82441.7%5.3 / 5.7 / 7.12.187838.553%135d ago 4
NamiSupport · M62365.2%1.8 / 4.6 / 174.120.938365.6%278d ago 5
LuluSupport · M61643.8%1.7 / 4.7 / 13.23.171279.663.6%282d ago 6
KarthusMage · M181457.1%6.6 / 7.1 / 9.42.277.81,288.660%128d ago 7
PykeSupport · M171369.2%5.5 / 9 / 12.31.970.7349.251.7%282d ago 8
Rek'SaiFighter · M41163.6%6.8 / 5.9 / 9.32.725.8681.856.7%282d ago 9
EliseAssassin · M6933.3%6.1 / 4.9 / 4.32.144.1566.252.1%287d ago 10
ShacoAssassin · M9933.3%7 / 6.3 / 9.12.545.2824.960.4%137d ago 11
Kha'ZixAssassin · M5850%8.6 / 6.6 / 7.52.436.679255.2%290d ago 12
QiyanaAssassin · M8825%5.5 / 8.4 / 6.61.457.2581.850.6%283d ago 13
TaliyahMage · M8862.5%9.4 / 8.8 / 132.566.71,14660.2%137d ago 14
AsheMarksman · M6742.9%4.1 / 7 / 14.32.630.9924.668%133d ago 15
SylasMage · M6580%7.8 / 5.4 / 11.63.596.7690.160.8%288d ago 16
NautilusTank · M5425%1.5 / 8.8 / 9.81.290.9331.844.9%290d ago 17
ZedAssassin · M5425%8.5 / 6.3 / 4.52.086.2707.159.8%292d ago 18
DianaFighter · M3333.3%3 / 8.3 / 121.86.9693.446.1%282d ago 19
NeekoMage · M6333.3%2 / 6.7 / 10.31.851.2424.747.6%294d ago 20
ViegoFighter · M8366.7%8.7 / 9 / 12.72.374.81,01166.8%138d ago 21
BraumTank · M3250%1.5 / 6 / 13.52.50.5273.650.7%296d ago 22
CamilleFighter · M6250%2.5 / 9.5 / 91.210.9518.757.6%286d ago 23
LeonaTank · M320%1 / 8 / 121.630.8259.557.3%283d ago 24
LockeAssassin · M3250%17.5 / 8.5 / 11.53.4101,957.182.2%125d ago 25
MalphiteTank · M320%1.5 / 6.5 / 3.50.775.7394.235%289d ago 26
NidaleeAssassin · M7250%5 / 6.5 / 112.462.61,175.471%133d ago 27
PantheonFighter · M3250%6.5 / 7.5 / 122.470.5872.768.8%135d ago 28
ZyraMage · M420%4 / 9.5 / 20.636.2432.835.1%291d ago 29
AatroxFighter · M210%4 / 7 / 41.145.9603.744.4%283d ago 30
AhriMage · M210%5 / 8 / 132.2501,178.585.7%137d ago 31
AlistarTank · M31100%1 / 3 / 3010.330888.488.6%132d ago 32
AniviaMage · M110%5 / 6 / 122.830894.881%137d ago 33
Aurelion SolMage · M11100%6 / 10 / 162.201,378.984.6%138d ago 34
BardSupport · M310%1 / 11 / 80.820.5387.160%281d ago 35
BlitzcrankTank · M31100%0 / 3 / 134.330.5215.350%287d ago 36
Dr. MundoTank · M310%3 / 8 / 20.636.8649.241.7%287d ago 37
EzrealMarksman · M210%7 / 4 / 22.256.9672.375%285d ago 38
FiddlesticksMage · M11100%7 / 6 / 336.6702,723.893%128d ago 39
FioraFighter · M110%6 / 6 / 82.3301,234.366.7%133d ago 40
FizzAssassin · M110%5 / 6 / 92.330850.860.9%138d ago 41
GragasFighter · M21100%4 / 4 / 2470954.180%132d ago 42
KindredMarksman · M610%10 / 14 / 121.575.3927.152.4%286d ago 43
Lee SinFighter · M610%2 / 10 / 60.85.5549.253.3%289d ago 44
LuxMage · M31100%4 / 7 / 183.141.4590.666.7%298d ago 45
RakanSupport · M410%2 / 12 / 161.50.8241.575%289d ago 46
ThreshSupport · M310%2 / 7 / 1220567.782.4%125d ago 47
TrundleFighter · M210%1 / 13 / 80.690240.164.3%133d ago 48
WukongFighter · M21100%4 / 2 / 96.57.2455.434.2%303d ago 49
YorickFighter · M110%8 / 13 / 192.0802,716.993.1%132d ago 50
ZaahenFighter · M21100%9 / 5 / 205.80.13,013.785.3%125d ago