champions
45 played1
VayneMarksman · M742250%4.9 / 7.1 / 3.51.196.7731.128.4%92d ago 2
Kai'SaMarksman · M211060%8.7 / 7.1 / 6.92.27.8946.350.2%163d ago 3
AsheMarksman · M17785.7%5.6 / 7 / 11.12.397.7855.946.8%162d ago 4
YunaraMarksman · M15683.3%4.7 / 7 / 8.81.937.5740.944.2%221d ago 5
VarusMarksman · M14540%8.4 / 11.2 / 51.25.9947.340.6%157d ago 6
CaitlynMarksman · M930%2.7 / 7 / 3.30.867.1760.951.9%259d ago 7
CorkiMarksman · M5333.3%4.3 / 10.7 / 5.70.947.6848.841.7%164d ago 8
DravenMarksman · M7333.3%5.7 / 9.7 / 7.31.348.2740.546.2%192d ago 9
LucianMarksman · M1430%1 / 6.7 / 1.30.357.3483.514.4%266d ago 10
TristanaMarksman · M930%15 / 8 / 3.72.337.71,617.352.6%226d ago 11
DianaFighter · M42100%9 / 7.5 / 112.677.4988.141.4%263d ago 12
EkkoAssassin · M16250%11 / 8.5 / 6.52.065.61,20351%8d ago 13
EzrealMarksman · M132100%12.5 / 7.5 / 10.53.0771,486.748.4%262d ago 14
MalphiteTank · M5250%5 / 5.5 / 10.52.826.5844.548.4%261d ago 15
QiyanaAssassin · M7250%4 / 7 / 20.866.7488.720.3%163d ago 16
Xin ZhaoFighter · M8250%3.5 / 7.5 / 1.50.67646222.2%262d ago 17
YoneFighter · M10250%5 / 7 / 41.29890946.7%91d ago 18
ZiggsMage · M3250%6.5 / 3 / 7.54.678.2929.457.6%88d ago 19
AkaliAssassin · M1010%1 / 10 / 40.56.5547.623.8%295d ago 20
AkshanMarksman · M610%2 / 6 / 51.176.4639.941.2%220d ago 21
AnnieMage · M31100%3 / 8 / 91.55.8919.842.9%119d ago 22
BardSupport · M41100%1 / 13 / 282.230.8592.261.7%294d ago 23
HweiMage · M510%3 / 10 / 101.36694.754.2%243d ago 24
JaxFighter · M610%10 / 6 / 11.836.21,057.957.9%143d ago 25
JayceFighter · M710%4 / 7 / 316.3528.570%243d ago 26
JinxMarksman · M91100%17 / 4 / 358.31,186.960.6%218d ago 27
KalistaMarksman · M1010%7 / 11 / 20.826.8572.745%265d ago 28
Kog'MawMarksman · M41100%3 / 5 / 41.47.9689.733.3%259d ago 29
LockeAssassin · M51100%20 / 9 / 93.226.51,70256.9%8d ago 30
LuluSupport · M41100%1 / 3 / 93.331.1257.135.7%262d ago 31
MelMage · M610%14 / 12 / 81.836.71,084.956.4%265d ago 32
Miss FortuneMarksman · M910%13 / 7 / 52.577.91,006.162.1%160d ago 33
NaafiriAssassin · M410%0 / 4 / 006.6394.80%261d ago 34
NautilusTank · M510%3 / 11 / 161.730.8472.946.3%8d ago 35
NocturneFighter · M31100%5 / 3 / 94.678507.731.8%214d ago 36
PykeSupport · M510%1 / 13 / 20.231.2228.514.3%259d ago 37
RyzeMage · M410%6 / 11 / 121.646.31,079.556.3%294d ago 38
ShenTank · M310%3 / 10 / 81.16.5627.835.5%217d ago 39
SkarnerTank · M610%7 / 9 / 61.446.3865.361.9%263d ago 40
ThreshSupport · M510%3 / 10 / 131.60.8279.143.2%143d ago 41
Twisted FateMage · M510%4 / 5 / 102.86679.453.8%264d ago 42
ViktorMage · M1210%6 / 6 / 51.837.6999.361.1%8d ago 43
XayahMarksman · M211100%5 / 6 / 92.336.7673.536.8%239d ago 44
ZaahenFighter · M410%5 / 6 / 21.177.61,138.858.3%259d ago 45
ZacTank · M61100%11 / 4 / 115.56997.456.4%263d ago