/match/EUW1/7884409743
Ranked Solo/Duo · 11 Jun 2026, 23:29
blue sideDefeat1543.2k gold00013
25:15gold lead−13.8kred
red sideVictory3056.9k gold73100
scoreboardclick a player for build, runes and their share of the team
blue15—30redDefeatblue side15 kills · 43.2k gold00013bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 4 / 5 / 1 | 33% | 12.4k | 0 | 7,957 | 155 | 27 | ||
| 7 / 6 / 3 | 67% | 21.4k | 0 | 12.3k | 188 | 34 | ||
| 1 / 4 / 8 | 60% | 9,785 | 0 | 7,578 | 145 | 10 | ||
| 1 / 7 / 2 | 20% | 8,185 | 0 | 8,420 | 194 | 14 | ||
| 2 / 8 / 7 | 60% | 11.7k | 0 | 6,913 | 19 | 54 |
Victoryred side30 kills · 56.9k gold73100bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 2 / 2 / 7 | 30% | 15.7k | 0 | 10.4k | 213 | 17 | ||
| 5 / 1 / 11 | 53% | 12.5k | 0 | 11.5k | 220 | 13 | ||
| 7 / 3 / 3 | 33% | 19.1k | 0 | 10.6k | 172 | 17 | ||
| 14 / 3 / 5 | 63% | 27k | 0 | 16.4k | 240 | 18 | ||
| 2 / 6 / 20 | 73% | 6,644 | 0 | 8,105 | 15 | 62 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
