/match/EUW1/7856565869
Ranked Solo/Duo · 17 May 2026, 09:09
blue sideDefeat1041k gold10003
25:49gold lead−14.6kred
red sideVictory2655.7k gold94110
scoreboardclick a player for build, runes and their share of the team
blue10—26redDefeatblue side10 kills · 41k gold10003bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 1 / 6 / 3 | 40% | 7,503 | 0 | 8,235 | 153 | 13 | ||
| 5 / 10 / 1 | 60% | 14.5k | 0 | 9,232 | 122 | 9 | ||
| 2 / 3 / 4 | 60% | 13k | 0 | 8,293 | 174 | 18 | ||
| 2 / 2 / 2 | 40% | 14.4k | 0 | 9,653 | 204 | 7 | ||
| 0 / 5 / 5 | 50% | 3,615 | 0 | 5,635 | 31 | 64 |
Victoryred side26 kills · 55.7k gold94110bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 11 / 0 / 1 | 46% | 27.2k | 0 | 13.1k | 229 | 19 | ||
| 4 / 2 / 13 | 65% | 17.9k | 0 | 11.8k | 207 | 22 | ||
| 8 / 4 / 3 | 42% | 19k | 0 | 12.1k | 212 | 10 | ||
| 2 / 3 / 5 | 27% | 18.1k | 0 | 11.4k | 235 | 17 | ||
| 1 / 1 / 13 | 54% | 5,540 | 0 | 7,379 | 18 | 63 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
