/match/EUW1/7855530901
Ranked Solo/Duo · 16 May 2026, 11:59
blue sideVictory3862.8k gold62012
28:43gold lead−3,310red
red sideDefeat3466.1k gold82101
scoreboardclick a player for build, runes and their share of the team
blue38—34redVictoryblue side38 kills · 62.8k gold62012bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 5 / 3 / 8 | 34% | 14.8k | 0 | 10.5k | 161 | 24 | ||
| 11 / 5 / 11 | 58% | 26.5k | 0 | 15k | 216 | 33 | ||
| 14 / 8 / 7 | 55% | 35.2k | 0 | 15.1k | 256 | 34 | ||
| 6 / 10 / 12 | 47% | 21.1k | 0 | 13.8k | 181 | 25 | ||
| 2 / 8 / 13 | 39% | 6,968 | 0 | 8,383 | 30 | 102 |
Defeatred side34 kills · 66.1k gold82101bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 0 / 7 / 5 | 15% | 18.6k | 0 | 8,989 | 200 | 22 | ||
| 9 / 6 / 11 | 59% | 27.2k | 0 | 14.4k | 247 | 27 | ||
| 8 / 10 / 6 | 41% | 19.8k | 0 | 13.5k | 195 | 35 | ||
| 17 / 9 / 3 | 59% | 44.8k | 0 | 19.6k | 273 | 24 | ||
| 0 / 6 / 26 | 76% | 7,961 | 0 | 9,654 | 26 | 98 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
