/match/EUW1/7848435043
Ranked Solo/Duo · 10 May 2026, 01:26
blue sideDefeat3883.7k gold24010
43:46gold lead−7,536red
red sideVictory3391.2k gold82203
scoreboardclick a player for build, runes and their share of the team
blue38—33redDefeatblue side38 kills · 83.7k gold24010bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 1 / 1 / 16 | 45% | 38.9k | 0 | 15.7k | 304 | 61 | ||
| 19 / 9 / 11 | 79% | 67.3k | 0 | 22.9k | 325 | 35 | ||
| 7 / 7 / 11 | 47% | 34.3k | 0 | 15.9k | 300 | 22 | ||
| 10 / 6 / 11 | 55% | 40.9k | 0 | 18.2k | 297 | 29 | ||
| 1 / 10 / 24 | 66% | 12.8k | 0 | 11k | 28 | 135 |
Victoryred side33 kills · 91.2k gold82203bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 1 / 10 / 8 | 27% | 29.5k | 0 | 14.6k | 293 | 53 | ||
| 6 / 11 / 17 | 70% | 28.1k | 0 | 18.1k | 265 | 37 | ||
| 13 / 3 / 6 | 58% | 48.6k | 0 | 22.8k | 333 | 42 | ||
| 11 / 5 / 3 | 42% | 55k | 0 | 23k | 410 | 36 | ||
| 2 / 9 / 22 | 73% | 12.1k | 0 | 12.7k | 34 | 146 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
