/match/EUW1/7836885604
Ranked Solo/Duo · 29 Apr 2026, 19:27
blue sideDefeat4568.2k gold62013
31:36gold lead−7,156red
red sideVictory4675.4k gold53200
scoreboardclick a player for build, runes and their share of the team
blue45—46redDefeatblue side45 kills · 68.2k gold62013bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 4 / 12 / 2 | 13% | 26.3k | 0 | 11.8k | 265 | 25 | ||
| 9 / 6 / 3 | 27% | 18.4k | 0 | 13.9k | 215 | 24 | ||
| 21 / 8 / 4 | 56% | 57.4k | 0 | 15.9k | 165 | 26 | ||
| 10 / 9 / 10 | 44% | 36.1k | 0 | 17k | 225 | 20 | ||
| 1 / 12 / 22 | 51% | 11.5k | 0 | 9,637 | 33 | 92 |
Victoryred side46 kills · 75.4k gold53200bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 8 / 6 / 9 | 37% | 29k | 0 | 14k | 203 | 33 | ||
| 19 / 6 / 14 | 72% | 46.6k | 0 | 20.2k | 227 | 29 | ||
| 3 / 13 / 7 | 22% | 19.8k | 0 | 12.4k | 232 | 37 | ||
| 10 / 9 / 10 | 43% | 35.6k | 0 | 17.5k | 255 | 36 | ||
| 6 / 11 / 20 | 57% | 18.3k | 0 | 11.3k | 24 | 126 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
