/match/EUW1/7836632870
Ranked Solo/Duo · 29 Apr 2026, 16:38
blue sideVictory4364.7k gold84103
27:35gold lead+10.3kblue
red sideDefeat2754.3k gold30010
scoreboardclick a player for build, runes and their share of the team
blue43—27redVictoryblue side43 kills · 64.7k gold84103bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 11 / 6 / 6 | 40% | 27.5k | 0 | 12.1k | 190 | 27 | ||
| 11 / 4 / 15 | 60% | 23.8k | 0 | 14.8k | 232 | 34 | ||
| 12 / 6 / 10 | 51% | 34.3k | 0 | 14.9k | 243 | 15 | ||
| 4 / 7 / 16 | 47% | 24.4k | 0 | 12.4k | 194 | 9 | ||
| 5 / 4 / 25 | 70% | 17.3k | 0 | 10.4k | 28 | 77 |
Defeatred side27 kills · 54.3k gold30010bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 5 / 11 / 3 | 30% | 19k | 0 | 10.5k | 199 | 33 | ||
| 2 / 12 / 15 | 63% | 12.8k | 0 | 9,494 | 130 | 15 | ||
| 15 / 5 / 5 | 74% | 38.4k | 0 | 15.4k | 234 | 17 | ||
| 4 / 9 / 4 | 30% | 28.7k | 0 | 11.1k | 203 | 10 | ||
| 1 / 7 / 12 | 48% | 10.6k | 0 | 7,876 | 38 | 88 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
