/match/EUW1/7824338089
Ranked Solo/Duo · 18 Apr 2026, 08:09
blue sideVictory2450.3k gold53010
23:31gold lead+8,522blue
red sideDefeat1141.8k gold30003
scoreboardclick a player for build, runes and their share of the team
blue24—11redVictoryblue side24 kills · 50.3k gold53010bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 3 / 0 / 11 | 58% | 13.4k | 0 | 9,803 | 197 | 11 | ||
| 13 / 1 / 5 | 75% | 23.2k | 0 | 13.7k | 235 | 20 | ||
| 2 / 5 / 5 | 29% | 11k | 0 | 8,899 | 172 | 24 | ||
| 6 / 2 / 3 | 38% | 14.6k | 0 | 11.3k | 198 | 11 | ||
| 0 / 3 / 11 | 46% | 4,847 | 0 | 6,571 | 19 | 54 |
Defeatred side11 kills · 41.8k gold30003bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 1 / 6 / 0 | 9% | 16.1k | 0 | 7,899 | 178 | 17 | ||
| 5 / 2 / 1 | 55% | 8,425 | 0 | 9,593 | 155 | 16 | ||
| 4 / 7 / 2 | 55% | 21.2k | 0 | 9,909 | 227 | 12 | ||
| 0 / 7 / 1 | 9% | 9,436 | 0 | 7,730 | 159 | 13 | ||
| 1 / 2 / 6 | 64% | 8,789 | 0 | 6,626 | 25 | 71 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
