/match/EUW1/7817604532
Ranked Solo/Duo · 11 Apr 2026, 20:46
blue sideVictory3665.4k gold82113
31:21gold lead+4,352blue
red sideDefeat2861k gold42100
scoreboardclick a player for build, runes and their share of the team
blue36—28redVictoryblue side36 kills · 65.4k gold82113bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 3 / 9 / 4 | 19% | 33.9k | 0 | 11.8k | 241 | 31 | ||
| 5 / 7 / 7 | 33% | 23.5k | 0 | 11.6k | 187 | 22 | ||
| 13 / 2 / 7 | 56% | 42k | 0 | 14.4k | 202 | 32 | ||
| 9 / 4 / 12 | 58% | 48.5k | 0 | 16.6k | 269 | 39 | ||
| 6 / 6 / 22 | 78% | 10.1k | 0 | 11k | 32 | 111 |
Defeatred side28 kills · 61k gold42100bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 6 / 3 / 13 | 68% | 28.4k | 0 | 12.1k | 224 | 42 | ||
| 4 / 10 / 10 | 50% | 19k | 0 | 11.2k | 190 | 30 | ||
| 7 / 8 / 8 | 54% | 21.8k | 0 | 11.5k | 167 | 6 | ||
| 10 / 5 / 9 | 68% | 50.2k | 0 | 17.5k | 270 | 22 | ||
| 1 / 10 / 14 | 54% | 12.5k | 0 | 8,715 | 43 | 106 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
