/match/EUW1/7810620300
Ranked Solo/Duo · 5 Apr 2026, 08:00
blue sideVictory3760.8k gold103113
25:30gold lead+13.2kblue
red sideDefeat1747.6k gold00000
scoreboardclick a player for build, runes and their share of the team
blue37—17redVictoryblue side37 kills · 60.8k gold103113bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 5 / 3 / 6 | 30% | 31.5k | 0 | 9,744 | 177 | 20 | ||
| 7 / 3 / 7 | 38% | 13k | 0 | 12.6k | 209 | 24 | ||
| 7 / 2 / 11 | 49% | 33.1k | 0 | 12.4k | 206 | 8 | ||
| 16 / 5 / 3 | 51% | 38.6k | 0 | 17.6k | 226 | 13 | ||
| 2 / 4 / 16 | 49% | 7,259 | 0 | 8,416 | 14 | 69 |
Defeatred side17 kills · 47.6k gold00000bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 2 / 7 / 4 | 35% | 17.6k | 0 | 7,549 | 139 | 21 | ||
| 6 / 8 / 6 | 71% | 15.2k | 0 | 11.3k | 128 | 17 | ||
| 2 / 7 / 3 | 29% | 15.8k | 0 | 9,560 | 215 | 13 | ||
| 6 / 7 / 6 | 71% | 22.4k | 0 | 11.7k | 186 | 13 | ||
| 1 / 8 / 9 | 59% | 10.7k | 0 | 7,405 | 25 | 59 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
