/match/EUW1/7804337967
Ranked Solo/Duo · 30 Mar 2026, 14:35
blue sideVictory4196k gold103313
45:14gold lead−1,407red
red sideDefeat4997.4k gold34100
scoreboardclick a player for build, runes and their share of the team
blue41—49redVictoryblue side41 kills · 96k gold103313bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 19 / 9 / 5 | 59% | 70.5k | 0 | 25.9k | 347 | 47 | ||
| 9 / 9 / 11 | 49% | 57.4k | 0 | 20.7k | 295 | 53 | ||
| 3 / 6 / 19 | 54% | 52.7k | 0 | 18.6k | 342 | 26 | ||
| 6 / 15 / 12 | 44% | 40.4k | 0 | 16.6k | 256 | 69 | ||
| 4 / 10 / 20 | 59% | 20.6k | 0 | 14.1k | 64 | 140 |
Defeatred side49 kills · 97.4k gold34100bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 6 / 5 / 20 | 53% | 39.4k | 0 | 15.7k | 243 | 27 | ||
| 15 / 11 / 18 | 67% | 99.9k | 0 | 23.1k | 286 | 26 | ||
| 7 / 10 / 9 | 33% | 39k | 0 | 16.8k | 300 | 36 | ||
| 18 / 7 / 17 | 71% | 120.4k | 0 | 26.7k | 385 | 22 | ||
| 3 / 8 / 31 | 69% | 21.5k | 0 | 15.1k | 74 | 159 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
