/match/EUW1/7801530098
Ranked Solo/Duo · 28 Mar 2026, 07:13
blue sideVictory4673.2k gold103113
27:50gold lead+8,348blue
red sideDefeat3464.9k gold40000
scoreboardclick a player for build, runes and their share of the team
blue46—34redVictoryblue side46 kills · 73.2k gold103113bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 7 / 3 / 6 | 28% | 21.1k | 0 | 14.4k | 263 | 11 | ||
| 11 / 6 / 25 | 78% | 40.5k | 0 | 18.6k | 258 | 21 | ||
| 8 / 6 / 13 | 46% | 22.9k | 0 | 13.2k | 178 | 23 | ||
| 11 / 9 / 12 | 50% | 26.2k | 0 | 15.7k | 204 | 24 | ||
| 9 / 10 / 18 | 59% | 14.9k | 0 | 11.4k | 21 | 83 |
Defeatred side34 kills · 64.9k gold40000bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 3 / 4 / 0 | 9% | 9,686 | 0 | 11.6k | 268 | 21 | ||
| 10 / 12 / 9 | 56% | 21.5k | 0 | 14.4k | 157 | 19 | ||
| 6 / 9 / 4 | 29% | 20.1k | 0 | 12.9k | 211 | 12 | ||
| 14 / 10 / 6 | 59% | 31k | 0 | 17.4k | 204 | 27 | ||
| 1 / 11 / 19 | 59% | 8,563 | 0 | 8,517 | 22 | 54 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
