/match/EUW1/7799314964
Ranked Solo/Duo · 26 Mar 2026, 14:16
blue sideDefeat2664.7k gold42013
32:38gold lead−15.9kred
red sideVictory4380.6k gold113200
scoreboardclick a player for build, runes and their share of the team
blue26—43redDefeatblue side26 kills · 64.7k gold42013bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 7 / 10 / 6 | 50% | 29.2k | 0 | 14.7k | 264 | 28 | ||
| 13 / 8 / 4 | 65% | 31.7k | 0 | 17.7k | 219 | 11 | ||
| 1 / 10 / 3 | 15% | 15.6k | 0 | 9,790 | 222 | 11 | ||
| 5 / 7 / 6 | 42% | 22.9k | 0 | 13.9k | 242 | 18 | ||
| 0 / 9 / 10 | 38% | 9,507 | 0 | 8,628 | 40 | 74 |
Victoryred side43 kills · 80.6k gold113200bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 10 / 8 / 11 | 49% | 23.3k | 0 | 20.2k | 291 | 29 | ||
| 9 / 5 / 12 | 49% | 35.1k | 0 | 14.3k | 220 | 25 | ||
| 10 / 5 / 8 | 42% | 32.4k | 0 | 15.2k | 196 | 15 | ||
| 14 / 6 / 11 | 58% | 45.5k | 0 | 20.2k | 279 | 36 | ||
| 0 / 2 / 30 | 70% | 8,790 | 0 | 10.7k | 27 | 82 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
