/match/EUW1/7789081214
Ranked Solo/Duo · 20 Mar 2026, 11:03
blue sideVictory3155.8k gold102113
24:10gold lead+11.6kblue
red sideDefeat1544.2k gold11000
scoreboardclick a player for build, runes and their share of the team
blue31—15redVictoryblue side31 kills · 55.8k gold102113bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 3 / 1 / 11 | 45% | 22.7k | 0 | 11.1k | 185 | 19 | ||
| 14 / 2 / 6 | 65% | 17.3k | 0 | 13.1k | 196 | 21 | ||
| 8 / 7 / 3 | 35% | 15.7k | 0 | 11.2k | 163 | 18 | ||
| 6 / 3 / 6 | 39% | 25.5k | 0 | 12.6k | 242 | 13 | ||
| 0 / 2 / 22 | 71% | 7,608 | 0 | 7,791 | 15 | 57 |
Defeatred side15 kills · 44.2k gold11000bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 3 / 5 / 2 | 33% | 21k | 0 | 9,685 | 201 | 13 | ||
| 1 / 9 / 2 | 20% | 13.3k | 0 | 7,423 | 131 | 8 | ||
| 8 / 6 / 4 | 80% | 22.5k | 0 | 10.3k | 163 | 15 | ||
| 3 / 5 / 1 | 27% | 19.3k | 0 | 10.4k | 186 | 10 | ||
| 0 / 6 / 8 | 53% | 9,388 | 0 | 6,420 | 31 | 64 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
