/match/EUW1/7763706529
Ranked Solo/Duo · 5 Mar 2026, 12:36
blue sideVictory3058.9k gold73003
26:56gold lead−185red
red sideDefeat3359.1k gold50110
scoreboardclick a player for build, runes and their share of the team
blue30—33redVictoryblue side30 kills · 58.9k gold73003bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 5 / 8 / 4 | 30% | 13.3k | 0 | 11.2k | 189 | 32 | ||
| 5 / 5 / 12 | 57% | 19.6k | 0 | 11.6k | 176 | 23 | ||
| 11 / 6 / 7 | 60% | 23.6k | 0 | 13.6k | 178 | 18 | ||
| 8 / 7 / 8 | 53% | 27.8k | 0 | 14k | 229 | 22 | ||
| 1 / 7 / 22 | 77% | 5,002 | 0 | 8,604 | 15 | 76 |
Defeatred side33 kills · 59.1k gold50110bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 6 / 4 / 6 | 36% | 15.5k | 0 | 11.9k | 180 | 13 | ||
| 5 / 6 / 11 | 48% | 18.9k | 0 | 12.7k | 211 | 25 | ||
| 10 / 5 / 8 | 55% | 27.6k | 0 | 13k | 186 | 26 | ||
| 4 / 4 / 8 | 36% | 17.5k | 0 | 11.7k | 208 | 23 | ||
| 8 / 12 / 5 | 39% | 14.1k | 0 | 9,802 | 30 | 75 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
