/match/EUW1/7762055478
Ranked Solo/Duo · 3 Mar 2026, 20:57
blue sideDefeat2755.2k gold30001
28:39gold lead−6,000red
red sideVictory3261.2k gold94112
scoreboardclick a player for build, runes and their share of the team
blue27—32redDefeatblue side27 kills · 55.2k gold30001bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 5 / 7 / 4 | 33% | 26.4k | 0 | 9,633 | 152 | 11 | ||
| 5 / 9 / 9 | 52% | 25.3k | 0 | 12k | 165 | 31 | ||
| 7 / 4 / 5 | 44% | 18.9k | 0 | 12.2k | 232 | 15 | ||
| 10 / 6 / 2 | 44% | 31.2k | 0 | 14.3k | 230 | 13 | ||
| 0 / 6 / 14 | 52% | 7,437 | 0 | 7,098 | 14 | 69 |
Victoryred side32 kills · 61.2k gold94112bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 6 / 5 / 3 | 28% | 15k | 0 | 12.2k | 221 | 17 | ||
| 7 / 6 / 9 | 50% | 25.6k | 0 | 14.2k | 250 | 23 | ||
| 12 / 3 / 2 | 44% | 21.4k | 0 | 13.6k | 214 | 31 | ||
| 6 / 9 / 8 | 44% | 22.7k | 0 | 12.4k | 184 | 22 | ||
| 1 / 4 / 20 | 66% | 6,974 | 0 | 8,838 | 51 | 75 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
