/match/EUW1/7761608153
Ranked Solo/Duo · 3 Mar 2026, 15:33
blue sideDefeat3169.8k gold43100
35:18gold lead−5,548red
red sideVictory4675.3k gold62113
scoreboardclick a player for build, runes and their share of the team
blue31—46redDefeatblue side31 kills · 69.8k gold43100bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 6 / 10 / 4 | 32% | 24.4k | 0 | 13.7k | 249 | 29 | ||
| 6 / 7 / 7 | 42% | 22.6k | 0 | 15.2k | 231 | 19 | ||
| 5 / 10 / 11 | 52% | 46.7k | 0 | 13.5k | 218 | 35 | ||
| 3 / 10 / 10 | 42% | 36.6k | 0 | 15.2k | 262 | 26 | ||
| 11 / 9 / 6 | 55% | 16.5k | 0 | 12.3k | 28 | 110 |
Victoryred side46 kills · 75.3k gold62113bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 6 / 5 / 12 | 39% | 30.9k | 0 | 14.5k | 289 | 20 | ||
| 10 / 4 / 23 | 72% | 24.1k | 0 | 14.8k | 170 | 46 | ||
| 15 / 5 / 8 | 50% | 32.4k | 0 | 15k | 193 | 30 | ||
| 12 / 6 / 17 | 63% | 36.9k | 0 | 19.2k | 241 | 32 | ||
| 3 / 11 / 35 | 83% | 16.1k | 0 | 11.8k | 25 | 120 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
