/match/EUW1/7761471480
Ranked Solo/Duo · 3 Mar 2026, 12:39
blue sideDefeat14,949 gold00000
4:16gold lead−1,450red
red sideVictory36,399 gold00000
scoreboardclick a player for build, runes and their share of the team
blue1—3redDefeatblue side1 kills · 4,949 gold00000bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 0 / 0 / 0 | 0% | 0 | 0 | 717 | 0 | 0 | ||
| 0 / 1 / 1 | 100% | 904 | 0 | 1,122 | 12 | 2 | ||
| 0 / 0 / 0 | 0% | 0 | 0 | 1,074 | 19 | 0 | ||
| 1 / 0 / 0 | 100% | 2,443 | 0 | 1,218 | 8 | 0 | ||
| 0 / 2 / 0 | 0% | 526 | 0 | 818 | 2 | 1 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
