/match/EUW1/7735590827
Ranked Solo/Duo · 16 Feb 2026, 10:12
blue sideVictory3559.4k gold112103
25:04gold lead+15.5kblue
red sideDefeat1143.9k gold31010
scoreboardclick a player for build, runes and their share of the team
blue35—11redVictoryblue side35 kills · 59.4k gold112103bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 6 / 0 / 1 | 20% | 15.2k | 0 | 11.8k | 229 | 31 | ||
| 11 / 1 / 12 | 66% | 24k | 0 | 13.1k | 186 | 23 | ||
| 6 / 2 / 8 | 40% | 21k | 0 | 11.4k | 196 | 19 | ||
| 10 / 5 / 10 | 57% | 27.8k | 0 | 15k | 199 | 14 | ||
| 2 / 3 / 18 | 57% | 14.7k | 0 | 8,125 | 41 | 73 |
Defeatred side11 kills · 43.9k gold31010bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 3 / 5 / 3 | 55% | 16.5k | 0 | 9,269 | 172 | 18 | ||
| 4 / 8 / 1 | 45% | 13.6k | 0 | 8,358 | 132 | 23 | ||
| 4 / 5 / 1 | 45% | 14k | 0 | 10.7k | 190 | 20 | ||
| 0 / 11 / 2 | 18% | 19.7k | 0 | 9,629 | 195 | 7 | ||
| 0 / 6 / 6 | 55% | 4,241 | 0 | 6,023 | 23 | 55 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
