/match/EUW1/7735557231
Ranked Solo/Duo · 16 Feb 2026, 09:40
blue sideDefeat1752.7k gold33003
28:23gold lead−9,451red
red sideVictory3462.1k gold71110
scoreboardclick a player for build, runes and their share of the team
blue17—34redDefeatblue side17 kills · 52.7k gold33003bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 4 / 5 / 4 | 47% | 19k | 0 | 10.8k | 242 | 37 | ||
| 3 / 7 / 9 | 71% | 15.6k | 0 | 9,496 | 163 | 31 | ||
| 6 / 7 / 5 | 65% | 26.7k | 0 | 11.2k | 197 | 23 | ||
| 2 / 7 / 11 | 76% | 17.4k | 0 | 13.6k | 259 | 19 | ||
| 2 / 8 / 12 | 82% | 6,708 | 0 | 7,539 | 41 | 83 |
Victoryred side34 kills · 62.1k gold71110bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 7 / 2 / 11 | 53% | 25k | 0 | 12.8k | 202 | 11 | ||
| 10 / 3 / 16 | 76% | 33.1k | 0 | 14.4k | 224 | 28 | ||
| 6 / 3 / 18 | 71% | 32.5k | 0 | 11.5k | 200 | 23 | ||
| 11 / 2 / 11 | 65% | 24.7k | 0 | 15.8k | 192 | 15 | ||
| 0 / 7 / 18 | 53% | 8,297 | 0 | 7,671 | 37 | 74 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
