/match/EUW1/7731173448
Ranked Solo/Duo · 13 Feb 2026, 19:51
blue sideDefeat1648.2k gold21003
26:42gold lead−9,623red
red sideVictory3557.8k gold73110
scoreboardclick a player for build, runes and their share of the team
blue16—35redDefeatblue side16 kills · 48.2k gold21003bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 5 / 2 / 0 | 31% | 18.2k | 0 | 11.8k | 239 | 19 | ||
| 1 / 6 / 11 | 75% | 18.5k | 0 | 9,108 | 161 | 30 | ||
| 6 / 9 / 2 | 50% | 23.4k | 0 | 10.9k | 195 | 25 | ||
| 2 / 11 / 6 | 50% | 11.1k | 0 | 9,356 | 168 | 14 | ||
| 2 / 7 / 9 | 69% | 5,721 | 0 | 6,962 | 24 | 69 |
Victoryred side35 kills · 57.8k gold73110bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 2 / 4 / 3 | 14% | 11.5k | 0 | 8,782 | 173 | 14 | ||
| 4 / 3 / 5 | 26% | 18.9k | 0 | 11.9k | 212 | 16 | ||
| 12 / 4 / 6 | 51% | 24.2k | 0 | 11.2k | 184 | 15 | ||
| 17 / 2 / 5 | 63% | 38.1k | 0 | 17.3k | 233 | 12 | ||
| 0 / 4 / 19 | 54% | 7,163 | 0 | 8,606 | 29 | 76 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
