/match/EUW1/7730150646
Ranked Solo/Duo · 13 Feb 2026, 05:19
blue sideVictory4186.2k gold82100
38:09gold lead+6,188blue
red sideDefeat4180k gold103213
scoreboardclick a player for build, runes and their share of the team
blue41—41redVictoryblue side41 kills · 86.2k gold82100bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 13 / 6 / 9 | 54% | 69.6k | 0 | 22.7k | 321 | 30 | ||
| 14 / 8 / 11 | 61% | 47.9k | 0 | 17.1k | 182 | 47 | ||
| 8 / 9 / 11 | 46% | 33.5k | 0 | 14.9k | 229 | 35 | ||
| 5 / 11 / 14 | 46% | 43.6k | 0 | 20k | 340 | 45 | ||
| 1 / 7 / 23 | 59% | 10.1k | 0 | 11.5k | 47 | 94 |
Defeatred side41 kills · 80k gold103213bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 9 / 12 / 5 | 34% | 47.9k | 0 | 15.4k | 243 | 25 | ||
| 10 / 10 / 12 | 54% | 33.8k | 0 | 17.2k | 263 | 32 | ||
| 8 / 3 / 15 | 56% | 45.5k | 0 | 17k | 298 | 40 | ||
| 10 / 11 / 6 | 39% | 34.7k | 0 | 18k | 274 | 49 | ||
| 4 / 5 / 23 | 66% | 15.3k | 0 | 12.3k | 41 | 98 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
