/match/EUW1/7723953652
Ranked Solo/Duo · 9 Feb 2026, 12:00
blue sideDefeat1952.9k gold32010
26:17gold lead−4,953red
red sideVictory2457.8k gold101103
scoreboardclick a player for build, runes and their share of the team
blue19—24redDefeatblue side19 kills · 52.9k gold32010bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 2 / 6 / 0 | 11% | 20.2k | 0 | 10.4k | 196 | 10 | ||
| 7 / 5 / 5 | 63% | 26.8k | 0 | 12.3k | 170 | 21 | ||
| 5 / 3 / 5 | 53% | 21.6k | 0 | 11.7k | 236 | 18 | ||
| 5 / 5 / 5 | 53% | 23.1k | 0 | 11.3k | 210 | 22 | ||
| 0 / 5 / 13 | 68% | 8,523 | 0 | 7,151 | 38 | 66 |
Victoryred side24 kills · 57.8k gold101103bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 11 / 2 / 1 | 50% | 28.9k | 0 | 16.7k | 300 | 14 | ||
| 6 / 3 / 14 | 83% | 15.7k | 0 | 12k | 130 | 33 | ||
| 6 / 3 / 2 | 33% | 17.7k | 0 | 10.9k | 205 | 10 | ||
| 1 / 5 / 6 | 29% | 21.2k | 0 | 10.9k | 192 | 13 | ||
| 0 / 6 / 9 | 38% | 7,862 | 0 | 7,325 | 27 | 78 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
