/match/EUW1/7721311488
Ranked Solo/Duo · 7 Feb 2026, 20:13
blue sideVictory3860.6k gold52100
28:26gold lead+9,795blue
red sideDefeat2050.8k gold52013
scoreboardclick a player for build, runes and their share of the team
blue38—20redVictoryblue side38 kills · 60.6k gold52100bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 10 / 5 / 3 | 34% | 22.5k | 0 | 14k | 208 | 18 | ||
| 8 / 3 / 17 | 66% | 37.8k | 0 | 12.5k | 164 | 27 | ||
| 4 / 6 / 11 | 39% | 23.1k | 0 | 9,981 | 172 | 12 | ||
| 14 / 0 / 13 | 71% | 38k | 0 | 16k | 238 | 20 | ||
| 2 / 6 / 16 | 47% | 6,474 | 0 | 8,015 | 20 | 81 |
Defeatred side20 kills · 50.8k gold52013bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 8 / 6 / 1 | 45% | 31k | 0 | 10.5k | 158 | 19 | ||
| 0 / 6 / 6 | 30% | 8,586 | 0 | 8,568 | 142 | 16 | ||
| 5 / 9 / 1 | 30% | 19.6k | 0 | 11.4k | 228 | 22 | ||
| 5 / 7 / 4 | 45% | 20.1k | 0 | 12.1k | 218 | 14 | ||
| 2 / 10 / 7 | 45% | 10.5k | 0 | 8,216 | 57 | 73 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
