/match/EUW1/7719060127
Ranked Solo/Duo · 6 Feb 2026, 14:52
blue sideDefeat3690.5k gold82113
40:56gold lead−3,394red
red sideVictory4893.9k gold74200
scoreboardclick a player for build, runes and their share of the team
blue36—48redDefeatblue side36 kills · 90.5k gold82113bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 5 / 7 / 9 | 39% | 32.8k | 0 | 16.9k | 325 | 29 | ||
| 12 / 7 / 16 | 78% | 45.2k | 0 | 24.4k | 336 | 58 | ||
| 5 / 11 / 6 | 31% | 29.4k | 0 | 16.2k | 315 | 9 | ||
| 11 / 13 / 14 | 69% | 64.9k | 0 | 20.8k | 286 | 25 | ||
| 3 / 10 / 22 | 69% | 8,569 | 0 | 12.2k | 24 | 138 |
Victoryred side48 kills · 93.9k gold74200bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 8 / 9 / 9 | 35% | 43.9k | 0 | 16.6k | 282 | 35 | ||
| 7 / 6 / 20 | 56% | 34.9k | 0 | 17.8k | 267 | 45 | ||
| 16 / 6 / 13 | 60% | 70.7k | 0 | 21.5k | 391 | 56 | ||
| 14 / 8 / 8 | 46% | 51.7k | 0 | 25.2k | 364 | 31 | ||
| 3 / 8 / 32 | 73% | 12.6k | 0 | 12.8k | 26 | 131 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
