/match/EUW1/7711094797
Ranked Solo/Duo · 1 Feb 2026, 06:15
blue sideVictory3163.2k gold82113
29:33gold lead+9,729blue
red sideDefeat1853.5k gold42000
scoreboardclick a player for build, runes and their share of the team
blue31—18redVictoryblue side31 kills · 63.2k gold82113bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 5 / 6 / 6 | 35% | 23.7k | 0 | 11.3k | 215 | 22 | ||
| 3 / 0 / 19 | 71% | 9,860 | 0 | 12.9k | 183 | 36 | ||
| 15 / 1 / 7 | 71% | 36.4k | 0 | 16.6k | 224 | 29 | ||
| 5 / 7 / 12 | 55% | 26.9k | 0 | 13.5k | 206 | 23 | ||
| 3 / 4 / 19 | 71% | 6,905 | 0 | 9,006 | 23 | 82 |
Defeatred side18 kills · 53.5k gold42000bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 1 / 4 / 2 | 17% | 11.2k | 0 | 9,497 | 219 | 36 | ||
| 0 / 6 / 4 | 22% | 11k | 0 | 9,212 | 178 | 38 | ||
| 4 / 6 / 2 | 33% | 21.2k | 0 | 10.9k | 221 | 15 | ||
| 11 / 10 / 3 | 78% | 42.1k | 0 | 15.4k | 242 | 31 | ||
| 2 / 5 / 12 | 78% | 10.1k | 0 | 8,465 | 25 | 73 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
