/match/EUW1/7709573776
Ranked Solo/Duo · 31 Jan 2026, 07:37
blue sideDefeat3074.8k gold41000
37:37gold lead−4,197red
red sideVictory3579k gold134213
scoreboardclick a player for build, runes and their share of the team
blue30—35redDefeatblue side30 kills · 74.8k gold41000bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 2 / 7 / 5 | 23% | 14.4k | 0 | 14.4k | 314 | 33 | ||
| 11 / 6 / 3 | 47% | 23.7k | 0 | 17.3k | 234 | 37 | ||
| 9 / 8 / 11 | 67% | 44.8k | 0 | 16.4k | 296 | 33 | ||
| 8 / 6 / 6 | 47% | 28.5k | 0 | 17.5k | 280 | 23 | ||
| 0 / 8 / 16 | 53% | 7,797 | 0 | 9,167 | 41 | 103 |
Victoryred side35 kills · 79k gold134213bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 13 / 3 / 3 | 46% | 31.6k | 0 | 17.3k | 267 | 41 | ||
| 3 / 5 / 19 | 63% | 8,087 | 0 | 13.8k | 154 | 35 | ||
| 7 / 13 / 11 | 51% | 34.8k | 0 | 13.9k | 244 | 22 | ||
| 10 / 4 / 10 | 57% | 33.7k | 0 | 21.4k | 351 | 27 | ||
| 2 / 5 / 15 | 49% | 26.6k | 0 | 12.6k | 94 | 104 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
