/match/EUW1/7707993580
Ranked Solo/Duo · 30 Jan 2026, 02:59
blue sideVictory5494.3k gold103203
40:00gold lead+5,558blue
red sideDefeat4688.7k gold73110
scoreboardclick a player for build, runes and their share of the team
blue54—46redVictoryblue side54 kills · 94.3k gold103203bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 8 / 12 / 8 | 30% | 31.9k | 0 | 16.7k | 261 | 18 | ||
| 13 / 8 / 15 | 52% | 35k | 0 | 17.7k | 225 | 42 | ||
| 10 / 9 / 10 | 37% | 45.3k | 0 | 18.6k | 288 | 35 | ||
| 21 / 11 / 8 | 54% | 67.5k | 0 | 28.5k | 329 | 26 | ||
| 2 / 6 / 30 | 59% | 11.1k | 0 | 12.7k | 35 | 129 |
Defeatred side46 kills · 88.7k gold73110bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 7 / 14 / 12 | 41% | 52.9k | 0 | 20.5k | 289 | 23 | ||
| 10 / 7 / 9 | 41% | 26.9k | 0 | 18.9k | 305 | 37 | ||
| 9 / 12 / 4 | 28% | 21.8k | 0 | 14.4k | 237 | 12 | ||
| 14 / 10 / 11 | 54% | 28.1k | 0 | 22.4k | 274 | 43 | ||
| 6 / 11 / 13 | 41% | 37.7k | 0 | 12.5k | 53 | 138 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
