/match/EUW1/7704591780
Ranked Solo/Duo · 27 Jan 2026, 19:40
blue sideDefeat1747.6k gold01003
24:59gold lead−9,818red
red sideVictory3257.4k gold102100
scoreboardclick a player for build, runes and their share of the team
blue17—32redDefeatblue side17 kills · 47.6k gold01003bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 2 / 3 / 6 | 47% | 14.8k | 0 | 9,811 | 204 | 22 | ||
| 0 / 7 / 0 | 0% | 4,046 | 0 | 8,409 | 199 | 14 | ||
| 6 / 8 / 4 | 59% | 18.9k | 0 | 10.6k | 160 | 17 | ||
| 7 / 8 / 5 | 71% | 20k | 0 | 11.9k | 144 | 8 | ||
| 2 / 6 / 9 | 65% | 9,246 | 0 | 6,798 | 13 | 41 |
Victoryred side32 kills · 57.4k gold102100bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 3 / 2 / 2 | 16% | 15.4k | 0 | 12k | 233 | 25 | ||
| 13 / 5 / 7 | 63% | 24.9k | 0 | 13.7k | 199 | 17 | ||
| 9 / 5 / 9 | 56% | 23.5k | 0 | 11.8k | 187 | 12 | ||
| 5 / 4 / 16 | 66% | 22k | 0 | 11.2k | 150 | 22 | ||
| 2 / 2 / 22 | 75% | 10.6k | 0 | 8,640 | 25 | 57 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
