/match/EUW1/7696983108
Ranked Solo/Duo · 22 Jan 2026, 20:10
blue sideDefeat2250k gold10001
24:51gold lead−7,725red
red sideVictory3857.7k gold83112
scoreboardclick a player for build, runes and their share of the team
blue22—38redDefeatblue side22 kills · 50k gold10001bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 4 / 8 / 3 | 32% | 22.4k | 0 | 10.6k | 178 | 21 | ||
| 4 / 11 / 7 | 50% | 14.1k | 0 | 8,777 | 133 | 22 | ||
| 5 / 5 / 4 | 41% | 15.4k | 0 | 10k | 192 | 19 | ||
| 3 / 6 / 6 | 41% | 13.8k | 0 | 10.8k | 179 | 22 | ||
| 6 / 8 / 7 | 59% | 20.5k | 0 | 9,811 | 36 | 72 |
Victoryred side38 kills · 57.7k gold83112bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 4 / 3 / 13 | 45% | 18.3k | 0 | 10.6k | 166 | 31 | ||
| 7 / 6 / 9 | 42% | 17.1k | 0 | 11.9k | 173 | 20 | ||
| 9 / 3 / 5 | 37% | 17.4k | 0 | 11.5k | 199 | 8 | ||
| 17 / 8 / 5 | 58% | 31.7k | 0 | 15.2k | 160 | 5 | ||
| 1 / 2 / 24 | 66% | 5,898 | 0 | 8,464 | 23 | 86 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
