/match/EUW1/7696475265
Ranked Solo/Duo · 22 Jan 2026, 15:04
blue sideVictory3470.1k gold81210
29:07gold lead+12.3kblue
red sideDefeat2457.8k gold33003
scoreboardclick a player for build, runes and their share of the team
blue34—24redVictoryblue side34 kills · 70.1k gold81210bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 4 / 5 / 9 | 38% | 30.2k | 0 | 13.3k | 238 | 33 | ||
| 11 / 0 / 7 | 53% | 23.3k | 0 | 17.4k | 278 | 28 | ||
| 14 / 4 / 6 | 59% | 37.4k | 0 | 15.2k | 220 | 18 | ||
| 3 / 7 / 9 | 35% | 30.7k | 0 | 15.2k | 247 | 21 | ||
| 2 / 8 / 15 | 50% | 8,350 | 0 | 8,920 | 41 | 86 |
Defeatred side24 kills · 57.8k gold33003bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 4 / 7 / 2 | 25% | 24.6k | 0 | 11.7k | 234 | 42 | ||
| 10 / 6 / 3 | 54% | 17.1k | 0 | 14.3k | 211 | 28 | ||
| 2 / 9 / 10 | 50% | 24.6k | 0 | 10.8k | 220 | 12 | ||
| 5 / 8 / 7 | 50% | 25.3k | 0 | 12.6k | 274 | 19 | ||
| 3 / 4 / 15 | 75% | 11.1k | 0 | 8,421 | 27 | 81 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
