/match/EUW1/7688527489
Ranked Solo/Duo · 16 Jan 2026, 22:49
blue sideDefeat5082.3k gold63113
36:11gold lead−16red
red sideVictory5782.3k gold61100
scoreboardclick a player for build, runes and their share of the team
blue50—57redDefeatblue side50 kills · 82.3k gold63113bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 13 / 10 / 5 | 36% | 43.8k | 0 | 19.2k | 234 | 23 | ||
| 18 / 8 / 5 | 46% | 49.7k | 0 | 21k | 258 | 19 | ||
| 4 / 7 / 9 | 26% | 28.2k | 0 | 13.7k | 234 | 31 | ||
| 11 / 17 / 14 | 50% | 52.2k | 0 | 16.4k | 240 | 27 | ||
| 4 / 15 / 24 | 56% | 18.1k | 0 | 12k | 26 | 98 |
Victoryred side57 kills · 82.3k gold61100bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 8 / 13 / 12 | 35% | 36.4k | 0 | 13.1k | 169 | 24 | ||
| 15 / 11 / 11 | 46% | 34.5k | 0 | 18.7k | 260 | 28 | ||
| 9 / 8 / 11 | 35% | 27.4k | 0 | 13.1k | 155 | 29 | ||
| 19 / 8 / 20 | 68% | 67.6k | 0 | 24.9k | 356 | 34 | ||
| 6 / 10 / 27 | 58% | 18.6k | 0 | 12.4k | 51 | 144 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
