/match/EUW1/7687085399
Ranked Solo/Duo · 15 Jan 2026, 22:26
blue sideDefeat2979.4k gold34013
38:59gold lead−8,004red
red sideVictory4287.4k gold112300
scoreboardclick a player for build, runes and their share of the team
blue29—42redDefeatblue side29 kills · 79.4k gold34013bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 4 / 10 / 8 | 41% | 19.2k | 0 | 14k | 241 | 49 | ||
| 8 / 7 / 8 | 55% | 37.2k | 0 | 17.9k | 300 | 41 | ||
| 11 / 4 / 2 | 45% | 38.6k | 0 | 20.3k | 352 | 35 | ||
| 5 / 10 / 6 | 38% | 36.4k | 0 | 17.1k | 318 | 47 | ||
| 1 / 11 / 15 | 55% | 8,389 | 0 | 10k | 29 | 120 |
Victoryred side42 kills · 87.4k gold112300bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 20 / 7 / 5 | 60% | 74.5k | 0 | 22.5k | 283 | 65 | ||
| 10 / 5 / 20 | 71% | 41.1k | 0 | 18.3k | 244 | 104 | ||
| 7 / 5 / 7 | 33% | 33.3k | 0 | 15.7k | 283 | 45 | ||
| 2 / 7 / 15 | 40% | 41k | 0 | 18.3k | 288 | 26 | ||
| 3 / 5 / 27 | 71% | 11.8k | 0 | 12.7k | 31 | 139 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
