/match/EUW1/7683456664
Ranked Solo/Duo · 13 Jan 2026, 14:00
blue sideDefeat4984.7k gold72101
39:19gold lead−7,492red
red sideVictory4992.2k gold93212
scoreboardclick a player for build, runes and their share of the team
blue49—49redDefeatblue side49 kills · 84.7k gold72101bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 10 / 13 / 6 | 33% | 59.1k | 0 | 16k | 227 | 32 | ||
| 11 / 11 / 11 | 45% | 32.8k | 0 | 17.7k | 238 | 25 | ||
| 22 / 5 / 8 | 61% | 70.4k | 0 | 21k | 260 | 22 | ||
| 4 / 7 / 16 | 41% | 49k | 0 | 17.2k | 325 | 17 | ||
| 2 / 13 / 26 | 57% | 24.6k | 0 | 12.8k | 46 | 127 |
Victoryred side49 kills · 92.2k gold93212bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 8 / 10 / 17 | 51% | 39.4k | 0 | 16.9k | 277 | 30 | ||
| 10 / 4 / 22 | 65% | 60.3k | 0 | 21.6k | 334 | 28 | ||
| 11 / 12 / 10 | 43% | 36.4k | 0 | 16.5k | 215 | 42 | ||
| 19 / 10 / 10 | 59% | 39.6k | 0 | 25.1k | 332 | 29 | ||
| 1 / 13 / 33 | 69% | 18.4k | 0 | 12.2k | 23 | 137 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
