/match/EUW1/7682426564
Ranked Solo/Duo · 12 Jan 2026, 18:25
blue sideDefeat3866.4k gold32001
31:20gold lead−5,542red
red sideVictory4572k gold93112
scoreboardclick a player for build, runes and their share of the team
blue38—45redDefeatblue side38 kills · 66.4k gold32001bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 4 / 8 / 8 | 32% | 20k | 0 | 11.1k | 199 | 30 | ||
| 9 / 11 / 8 | 45% | 29.1k | 0 | 13.7k | 189 | 30 | ||
| 7 / 11 / 10 | 45% | 22.1k | 0 | 14k | 218 | 17 | ||
| 17 / 8 / 3 | 53% | 40.8k | 0 | 18.8k | 236 | 16 | ||
| 1 / 7 / 16 | 45% | 9,353 | 0 | 8,871 | 25 | 59 |
Victoryred side45 kills · 72k gold93112bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 5 / 8 / 9 | 31% | 25.7k | 0 | 13.2k | 213 | 28 | ||
| 13 / 7 / 12 | 56% | 36.7k | 0 | 16.6k | 227 | 25 | ||
| 15 / 10 / 5 | 44% | 44.2k | 0 | 18k | 286 | 20 | ||
| 8 / 8 / 10 | 40% | 17.4k | 0 | 14k | 198 | 28 | ||
| 4 / 5 / 17 | 47% | 10.4k | 0 | 10.2k | 24 | 82 |
↑ select a player to open their build, runes, team share and lane matchup
gold differenceblue minus red
No gold snapshots for this match.
