/match/RU/557309777
Ranked Solo/Duo · 17 Apr 2026, 16:12
blue sideVictory5073.7k gold113111
30:49gold lead+8,147blue
red sideDefeat3465.5k gold21002
scoreboardclick a player for build, runes and their share of the team
blue50—34redVictoryblue side50 kills · 73.7k gold113111bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 14 / 3 / 4 | 36% | 44.2k | 0 | 17.7k | 278 | 22 | ||
| 6 / 7 / 14 | 40% | 28.2k | 0 | 13.7k | 215 | 18 | ||
| 14 / 3 / 6 | 40% | 33.7k | 0 | 14.4k | 194 | 31 | ||
| 9 / 10 / 8 | 34% | 24k | 0 | 16.5k | 234 | 18 | ||
| 7 / 11 / 8 | 30% | 16.4k | 0 | 11.4k | 46 | 55 |
Defeatred side34 kills · 65.5k gold21002bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 4 / 7 / 4 | 24% | 20.8k | 0 | 13.5k | 289 | 26 | ||
| 8 / 8 / 5 | 38% | 17.1k | 0 | 14k | 168 | 19 | ||
| 6 / 14 / 4 | 29% | 24k | 0 | 12.6k | 192 | 16 | ||
| 10 / 8 / 7 | 50% | 33.8k | 0 | 15.4k | 241 | 30 | ||
| 6 / 13 / 10 | 47% | 16k | 0 | 10.1k | 22 | 92 |
8/8/51.63 KDA
share of team
- kill participation38%13 of 34 kills
- damage15%17.1k of 111.8k
- gold21%14k of 65.5k
- damage taken0%0 of 0
- vision10%19 of 183
vs lane opponent
FerruMi02Freithinndiffkills86+2damage17.1k28.2k−11.1kgold14k13.7k+264CS168215−47vision1918+1
runes
ElectrocuteDomination
- Sudden Impact
- Grisly Mementos
- Treasure Hunter
- Precision
- Legend: Alacrity
- Cut Down
item order
start
#2
#3
#4
skill order Q›W›E
123456789101112131415161718QQQQQQWWWWWWEEEERRRR
final build
- Stormsurge
- Shadowflame
gold differenceblue minus red
No gold snapshots for this match.
