/match/EUW1/7907441134
Ranked Solo/Duo · 3 Jul 2026, 15:46
blue sideDefeat3163.9k gold71003
31:41gold lead−8,705red
red sideVictory4372.6k gold73200
scoreboardclick a player for build, runes and their share of the team
blue31—43redDefeatblue side31 kills · 63.9k gold71003bans



| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 6 / 8 / 10 | 52% | 21.8k | 0 | 13.8k | 244 | 29 | ||
| 6 / 11 / 7 | 42% | 16.4k | 0 | 11.8k | 173 | 39 | ||
| 14 / 5 / 5 | 61% | 48.9k | 0 | 18.2k | 296 | 28 | ||
| 2 / 10 / 4 | 19% | 15.5k | 0 | 11.1k | 160 | 10 | ||
| 3 / 9 / 8 | 35% | 11.7k | 0 | 9,029 | 22 | 78 |
Victoryred side43 kills · 72.6k gold73200bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 3 / 9 / 15 | 42% | 14.4k | 0 | 10.8k | 171 | 19 | ||
| 21 / 6 / 10 | 72% | 40.9k | 0 | 20.9k | 280 | 32 | ||
| 3 / 9 / 16 | 44% | 28.4k | 0 | 11k | 170 | 23 | ||
| 11 / 5 / 20 | 72% | 47k | 0 | 17.9k | 237 | 14 | ||
| 5 / 2 / 31 | 84% | 18.8k | 0 | 12.1k | 44 | 122 |
3/9/152.00 KDA
share of team
- kill participation42%18 of 43 kills
- damage10%14.4k of 149.5k
- gold15%10.8k of 72.6k
- damage taken0%0 of 0
- vision9%19 of 210
vs lane opponent
PhyrollFIZZKINGdiffkills36−3damage14.4k21.8k−7,436gold10.8k13.8k−3,038CS171244−73vision1929−10
runes
Arcane CometSorcery
- Manaflow Band
- Transcendence
- Scorch
- Precision
- Presence of Mind
- Cut Down
item order
start
#2
#3
#4
skill order E›Q›W
123456789101112131415161718QQQQQQWWWWWEEEEEERRRR
final build
- Blackfire Torch
- Rylai's Crystal Scepter
gold differenceblue minus red
No gold snapshots for this match.
