/match/EUW1/7780276659
Ranked Solo/Duo · 15 Mar 2026, 03:32
blue sideDefeat1745.4k gold10012
26:08gold lead−15.8kred
red sideVictory4661.3k gold93101
scoreboardclick a player for build, runes and their share of the team
blue17—46redDefeatblue side17 kills · 45.4k gold10012bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 1 / 12 / 3 | 24% | 13.4k | 0 | 7,074 | 139 | 8 | ||
| 8 / 10 / 2 | 59% | 24.4k | 0 | 11.9k | 135 | 12 | ||
| 3 / 5 / 3 | 35% | 23.5k | 0 | 10.8k | 218 | 15 | ||
| 3 / 11 / 3 | 35% | 8,452 | 0 | 8,318 | 161 | 21 | ||
| 2 / 8 / 6 | 47% | 9,173 | 0 | 7,291 | 46 | 49 |
Victoryred side46 kills · 61.3k gold93101bans




| player | KDA | KP | damage | taken | gold | CS | vision | items |
|---|---|---|---|---|---|---|---|---|
| 5 / 2 / 13 | 39% | 17.3k | 0 | 9,750 | 155 | 11 | ||
| 7 / 6 / 6 | 28% | 13.6k | 0 | 10.9k | 190 | 17 | ||
| 13 / 4 / 2 | 33% | 28.7k | 0 | 13.5k | 174 | 18 | ||
| 20 / 3 / 5 | 54% | 35.4k | 0 | 18.5k | 263 | 25 | ||
| 1 / 3 / 23 | 52% | 9,775 | 0 | 8,566 | 27 | 67 |
1/12/30.33 KDA
share of team
- kill participation24%4 of 17 kills
- damage17%13.4k of 79k
- gold16%7,074 of 45.4k
- damage taken0%0 of 0
- vision8%8 of 105
vs lane opponent
NooRmachineTheDoomedGuydiffkills15−4damage13.4k17.3k−3,858gold7,0749,750−2,676CS139155−16vision811−3
runes
ConquerorPrecision
- Presence of Mind
- Legend: Haste
- Last Stand
- Sorcery
- Manaflow Band
- Transcendence
item order
start
#2
#3
skill order E›Q›W
123456789101112131415161718QQQQQWWEEEEEERRR
final build
- Rylai's Crystal Scepter
- Archangel's Staff
gold differenceblue minus red
No gold snapshots for this match.
